Sunset Dental Bali
According to our open methodology, this clinic scored 53.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 15 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#353.3/100
- Best for Expats#350.5/100
- Best for Dental Implants#445/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#345.4/100
- Best English-speaking Clinics#355/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Own site (sunsetdentalbali.com) checked 2026-08-26: no mention of sedation/GA/sleep dentistry
Summary
Dental clinic with branches in Seminyak and Ubud. Offers implants, cosmetic dentistry, orthodontics, veneers, crowns and general family dental care. English website with published price list and Google Maps links for both branches. Aggregated Google rating around 4.85 from 500+ reviews per a third-party directory.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [s1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 (Seminyak branch listing); was 4.85 per a third-party aggregator [sunset-dental-bali-deepen] | 5/6 |
| ✓ | Google review volume large growth from 510 (Seminyak branch listing directly; prior figure was a smaller/older aggregate) [sunset-dental-bali-deepen] | 3/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [sunset-dental-bali-deepen-2] [sunset-dental-bali-deepen-3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bali", "English speaking dentist Bali", "dental implants Bali", "emergency dentist Bali", "Bali dental clinic for expats".
| ✓ | Mentioned for: best dentist Bali [sunset-dental-bali-deepen-4] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Bali [sunset-dental-bali-deepen-5] | 0/1 |
| ✓ | Mentioned for: dental implants Bali [sunset-dental-bali-deepen-6] | 1/1 |
| ✗ | Mentioned for: emergency dentist Bali [sunset-dental-bali-deepen-7] | 0/1 |
| ✓ | Mentioned for: Bali dental clinic for expats [sunset-dental-bali-deepen-8] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & PDGI membership (e-Sertifikasi)
| Dentist | Specialization | PDGI e-Sertifikasi | Notes |
|---|---|---|---|
| Dr. Suriansyah [s1] [sunset-dental-bali-doclic] [sunset-dental-bali-pdgi-2026-09-10] | Prosthodontist (Founder) | NPA 1606.018414 | Membership number of PDGI, not a state licence number. |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://sunsetdentalbali.com/ |
|---|---|
| Phone | +62 81 222 7733 |
| https://www.facebook.com/sunsetdentalbali | |
| Google Maps | Map listing |
| Address | Gg. Made No.88H, Seminyak, Kuta, Badung, Bali 80361 (Seminyak branch); Raya Sanggingan 88X, Ubud 80571 (Ubud branch) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://sunsetdentalbali.com/ | branch addresses, phones, email, founder, services, hours, English site, Maps links | 2026-07-14 |
| sunset-dental-bali-doclic | https://sertifikasi.pdgi.or.id/cek-dokter-gigi | searched: Suriansyah (2 results) — 'SURIANSYAH TENGGARA', Cabang Badung, listed as Dokter Gigi Spesialis Prostodonsia, status Anggota Aktif (active member), NPA 1606.018414, No Serkom 018414 02 04 16242 dated 10-10-2022; specialization (prosthodontics) and Badung branch match the clinic's 'Dr. Suriansyah, Prosthodontist (Founder)'. | 2026-08-25 |
| sunset-dental-bali-deepen | https://www.google.com/maps/place/Sunset+Dental+Clinic+Bali+%7C+Imp… | Google rating 4.7 (1,188 reviews) as of 2026-08-26, Seminyak branch | 2026-08-26 |
| sunset-dental-bali-deepen-2 | https://thehoneycombers.com/bali/best-dentists-in-bali/ | Featured in TheHoneycombers guide: 'A much-loved clinic for all Bali expats, Sunset Dental delivers professional treatments with trustworthy, transparent pricing.' | 2026-08-26 |
| sunset-dental-bali-deepen-3 | https://bestdentistbali.com/clinics | Independent directory profile: 1,067 reviews, 'praised for knowledgeable, honest dentists' - accessed 2026-08-26 | 2026-08-26 |
| sunset-dental-bali-deepen-4 | search:best dentist Bali | AI/search visibility scout 2026-08-26: Sunset Dental Clinic Bali appears in the Google local Maps pack AND with a dedicated paragraph in TheHoneycombers guide | 2026-08-26 |
| sunset-dental-bali-deepen-5 | search:english speaking dentist Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sunset-dental-bali-deepen-6 | search:dental implants Bali | AI/search visibility scout 2026-08-26: 'Sunset Dental Clinic Bali | Implants & Veneers' appears in the Google local Maps pack | 2026-08-26 |
| sunset-dental-bali-deepen-7 | search:emergency dentist Bali | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| sunset-dental-bali-deepen-8 | search:dentist for expats Bali | AI/search visibility scout 2026-08-26: featured with a dedicated paragraph in TheHoneycombers guide | 2026-08-26 |
| sunset-dental-bali-pdgi-2026-09-10 | https://sertifikasi.pdgi.or.id/cek-dokter-gigi | PDGI e-Sertifikasi "Cek Dokter Gigi", re-queried 2026-09-10 for "Suriansyah": two records, two different people — "SURIANSYAH", NPA 1603.023596, Dokter Gigi, Cabang Buleleng, Serkom 26-01-2022; and "SURIANSYAH TENGGARA", NPA 1606.018414, Dokter Gigi Spesialis Prostodonsia, Cabang Badung, Serkom 10-10-2022, both Anggota Aktif. The Badung prosthodontist record is this clinic's founder: the clinic is in Badung regency and its own site describes him as its lead prosthodontist. NPA is a PDGI membership number, not a state licence. | 2026-09-10 |
Change History
| Date | Change |
|---|---|
| 2026-09-10 | Name and registration verification 2026-09-10: the indonesia and bali copies of this card carried two different PDGI numbers for the founder — NPA 1603.023596 and NPA 1606.018414. Re-querying the PDGI e-Sertifikasi register shows these are two different dentists who share a given name: "SURIANSYAH", a general dentist (Dokter Gigi) of the Buleleng branch, and "SURIANSYAH TENGGARA", a prosthodontist (Dokter Gigi Spesialis Prostodonsia) of the Badung branch. The clinic sits in Badung and its own site calls its founder its "lead prosthodontist" and "a certified prosthodontist in Bali", so the Badung prosthodontist record is this clinic's founder; NPA 1603.023596 belonged to the namesake and has been removed. Both copies of the card now carry NPA 1606.018414. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/rating/operating status (open, unchanged); Google rating refreshed to 4.7/1,188 (was 4.85/510) via direct Maps recheck of the Seminyak branch with pin/place URL; added 2 independent external sources (Honeycombers, bestdentistbali.com); visibility scout 5 queries - appears in local pack for bestDentist/implants plus expats guide; pruned s2 (smilejet.app/clinic/sunset-dental-ubud, now 404, never cited). |
| 2026-08-25 | License verification 2026-08-25 against PDGI e-Sertifikasi 'Cek Dokter Gigi': found an active PDGI registration for 'Suriansyah Tenggara' (Cabang Badung, Dokter Gigi Spesialis Prostodonsia, Anggota Aktif) matching the clinic's founder Dr. Suriansyah by specialization and branch. No mapped Indonesian registry has clinic/establishment scope, so clinicLicense was not searched. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.